Jonathan
Resident foodie!
Thought I'd start this thread to cover the games which directly affect us -
Currently, the scores are as follows:
Watford 0-0 WBA
Leicester 1-0 QPR
Swansea 1-0 Scunny
Blackpool 1-0 Doncaster
As of 15:30, the table looks like this:
Pl Pts GD GS
Newcastle 40 86 47 77
West Brom 42 83 38 81
----------------------------------
Forest 41 71 21 56
Cardiff 41 68 19 69
Swansea 42 65 2 35
Leicester 42 64 6 49
----------------------------------
Blackpool 42 63 15 67
Currently, the scores are as follows:
Watford 0-0 WBA
Leicester 1-0 QPR
Swansea 1-0 Scunny
Blackpool 1-0 Doncaster
As of 15:30, the table looks like this:
Pl Pts GD GS
Newcastle 40 86 47 77
West Brom 42 83 38 81
----------------------------------
Forest 41 71 21 56
Cardiff 41 68 19 69
Swansea 42 65 2 35
Leicester 42 64 6 49
----------------------------------
Blackpool 42 63 15 67
