league table 3rd november 2008
improvement from last year
it should also be pointed out that with only a third of the season gone, we're only one win away from achieving half our points total from last year. which is very impressive. at that rate we'd be matching our points total from last year with 14 matches remaining. which is f***ing impressive.
Code:
1 Wolverhampton Wndrs 15 11 1 3 35 23 +12 34
2 Birmingham City 15 9 3 3 18 10 +8 30
3 Reading 15 8 3 4 33 16 +17 27
4 Burnley 15 7 5 3 21 18 +3 26
5 Sheffield United 15 7 4 4 18 8 +10 25
6 Cardiff City 15 6 7 2 19 13 +6 25
7 Queens Park Rangers 15 6 4 5 14 14 0 22
8 Ipswich Town 15 5 6 4 23 16 +7 21
9 Derby County 15 5 6 4 19 17 +2 21
10 Swansea City 15 5 6 4 18 17 +1 21
11 Bristol City 15 5 6 4 17 16 +1 21
12 Plymouth Argyle 15 6 3 6 18 18 0 21
13 Blackpool 15 5 6 4 17 19 -2 21
14 Coventry City 15 5 5 5 17 17 0 20
15 Preston North End 15 6 2 7 18 20 -2 20
16 Sheffield Wednesday 15 5 4 6 16 25 -9 19
17 Barnsley 15 5 3 7 14 17 -3 18
18 Crystal Palace 15 4 5 6 17 17 0 17
19 Norwich City 15 4 4 7 16 21 -5 16
20 Southampton 15 4 4 7 15 24 -9 16
21 Watford 15 4 3 8 23 27 -4 15
22 Charlton Athletic 15 4 3 8 15 21 -6 15
23 Nottingham Forest 15 2 4 9 12 24 -12 10
24 Doncaster Rovers 15 2 3 10 7 22 -15 9
improvement from last year
Code:
GDD PD
Forest +15 +14
Doncaster +13 +6
Watford 0 +6
Preston NE +3 +4
Bristol C +3 +4
Blackpool +8 +3
Cardiff +9 +2
QPR +11 +1
Swansea 0 +1
Crystal P -2 +1
Barnsley -5 -1
Sheff Weds +8 -2
Coventry -6 -3
Derby -11 -7
Sheff Utd -12 -8
Plymouth -12 -9
Ipswich -18 -10
Reading -27 -14
it should also be pointed out that with only a third of the season gone, we're only one win away from achieving half our points total from last year. which is very impressive. at that rate we'd be matching our points total from last year with 14 matches remaining. which is f***ing impressive.