Ravi
Upper Decker
Nottingham Forest 
Here is the table for the decade:
P W D L F A W D L F A GD Pt
1 Preston North End 437 118 61 39 360 198 62 57 100 244 334 +72 658
2 Sheffield United 392 97 56 43 300 201 72 54 70 230 235 +94 617
3 Wolverhampton Wndrs 368 85 60 39 270 175 72 55 57 246 217 +124 586
4 Burnley 414 96 55 56 309 240 55 56 96 204 311 -38 564
5 Crystal Palace 392 85 57 54 277 196 62 51 83 245 272 +54 548
6 Watford 392 81 58 57 301 239 63 48 85 237 299 0 538
7 Norwich City 368 98 40 46 269 166 46 40 98 194 296 +1 512
8 Ipswich Town 345 86 44 43 305 214 49 56 67 214 245 +60 505
9 Coventry City 392 78 58 60 257 215 50 45 101 210 311 -59 487
10 West Bromwich Albion 253 75 28 24 234 112 56 30 40 168 143 +147 451
11 Reading 254 69 30 28 202 108 52 32 43 162 150 +106 425
12 Cardiff City 299 72 35 42 219 139 37 56 57 178 217 +41 418
13 Sheffield Wednesday 345 62 46 65 223 227 42 49 81 173 258 -89 407
14 Nottingham Forest 300 63 48 39 221 160 37 48 65 153 201 +13 396
15 Derby County 300 66 41 43 225 185 40 35 75 148 231 -43 394
16 Stoke City 276 62 35 41 177 142 42 40 56 147 179 +3 387
17 Queens Park Rangers 300 58 48 44 195 173 29 48 73 148 239 -69 357
18 Leicester City 252 52 39 36 160 118 34 48 43 132 160 +14 345
19 Birmingham City 184 57 17 18 145 77 36 27 29 105 99 +74 323
20 Millwall 230 53 30 32 151 118 32 33 50 118 154 -3 318
21 Plymouth Argyle 253 48 39 39 173 143 32 33 62 106 170 -34 312
22 Barnsley 252 52 34 41 175 157 24 27 74 112 233 -103 289
http://www.statto.com/football/stats/england/league-championship/all-time-table/10-year
Here is the table for the decade:
P W D L F A W D L F A GD Pt
1 Preston North End 437 118 61 39 360 198 62 57 100 244 334 +72 658
2 Sheffield United 392 97 56 43 300 201 72 54 70 230 235 +94 617
3 Wolverhampton Wndrs 368 85 60 39 270 175 72 55 57 246 217 +124 586
4 Burnley 414 96 55 56 309 240 55 56 96 204 311 -38 564
5 Crystal Palace 392 85 57 54 277 196 62 51 83 245 272 +54 548
6 Watford 392 81 58 57 301 239 63 48 85 237 299 0 538
7 Norwich City 368 98 40 46 269 166 46 40 98 194 296 +1 512
8 Ipswich Town 345 86 44 43 305 214 49 56 67 214 245 +60 505
9 Coventry City 392 78 58 60 257 215 50 45 101 210 311 -59 487
10 West Bromwich Albion 253 75 28 24 234 112 56 30 40 168 143 +147 451
11 Reading 254 69 30 28 202 108 52 32 43 162 150 +106 425
12 Cardiff City 299 72 35 42 219 139 37 56 57 178 217 +41 418
13 Sheffield Wednesday 345 62 46 65 223 227 42 49 81 173 258 -89 407
14 Nottingham Forest 300 63 48 39 221 160 37 48 65 153 201 +13 396
15 Derby County 300 66 41 43 225 185 40 35 75 148 231 -43 394
16 Stoke City 276 62 35 41 177 142 42 40 56 147 179 +3 387
17 Queens Park Rangers 300 58 48 44 195 173 29 48 73 148 239 -69 357
18 Leicester City 252 52 39 36 160 118 34 48 43 132 160 +14 345
19 Birmingham City 184 57 17 18 145 77 36 27 29 105 99 +74 323
20 Millwall 230 53 30 32 151 118 32 33 50 118 154 -3 318
21 Plymouth Argyle 253 48 39 39 173 143 32 33 62 106 170 -34 312
22 Barnsley 252 52 34 41 175 157 24 27 74 112 233 -103 289
http://www.statto.com/football/stats/england/league-championship/all-time-table/10-year