East Midlands team of the Noughties is...

Ravi

Upper Decker
Nottingham Forest :)

Here is the table for the decade:



P W D L F A W D L F A GD Pt
1 Preston North End 437 118 61 39 360 198 62 57 100 244 334 +72 658
2 Sheffield United 392 97 56 43 300 201 72 54 70 230 235 +94 617
3 Wolverhampton Wndrs 368 85 60 39 270 175 72 55 57 246 217 +124 586
4 Burnley 414 96 55 56 309 240 55 56 96 204 311 -38 564
5 Crystal Palace 392 85 57 54 277 196 62 51 83 245 272 +54 548
6 Watford 392 81 58 57 301 239 63 48 85 237 299 0 538
7 Norwich City 368 98 40 46 269 166 46 40 98 194 296 +1 512
8 Ipswich Town 345 86 44 43 305 214 49 56 67 214 245 +60 505
9 Coventry City 392 78 58 60 257 215 50 45 101 210 311 -59 487
10 West Bromwich Albion 253 75 28 24 234 112 56 30 40 168 143 +147 451
11 Reading 254 69 30 28 202 108 52 32 43 162 150 +106 425
12 Cardiff City 299 72 35 42 219 139 37 56 57 178 217 +41 418
13 Sheffield Wednesday 345 62 46 65 223 227 42 49 81 173 258 -89 407
14 Nottingham Forest 300 63 48 39 221 160 37 48 65 153 201 +13 396
15 Derby County 300 66 41 43 225 185 40 35 75 148 231 -43 394
16 Stoke City 276 62 35 41 177 142 42 40 56 147 179 +3 387
17 Queens Park Rangers 300 58 48 44 195 173 29 48 73 148 239 -69 357
18 Leicester City 252 52 39 36 160 118 34 48 43 132 160 +14 345
19 Birmingham City 184 57 17 18 145 77 36 27 29 105 99 +74 323
20 Millwall 230 53 30 32 151 118 32 33 50 118 154 -3 318
21 Plymouth Argyle 253 48 39 39 173 143 32 33 62 106 170 -34 312
22 Barnsley 252 52 34 41 175 157 24 27 74 112 233 -103 289



http://www.statto.com/football/stats/england/league-championship/all-time-table/10-year
 
W

winnits

Guest
Hmm, if they used a weighting to factor in which division those games were played in, then I can't help but think our placing would be less auspicious.

Not that it really matters :)
 

EmJay

Stuart Pearce
Blimey!

Just scraped past D*rby on monday!

Preston North End... the best Championship side... yet there the only one in the top 11 to have not played in the Premiership!
 

EmJay

Stuart Pearce
Winnits said:
Hmm, if they used a weighting to factor in which division those games were played in, then I can't help but think our placing would be less auspicious.

Not that it really matters :)

They were all played in the Championship, hence why Preston have played tonnes more than most :wink:
 
W

winnits

Guest
Em Jay** said:
They were all played in the Championship, hence why Preston have played tonnes more than most :wink:

Ah, fair enough - didn't digest that properly!
 

Kier

Banned
In all fairness, both Leicester and Derby have spent three years in the Premiership, while we have had seven in the Championship and three in league one so it's not really a valid comparison.
 

Ravi

Upper Decker
Kier said:
In all fairness, both Leicester and Derby have spent three years in the Premiership, while we have had seven in the Championship and three in league one so it's not really a valid comparison.

It is based on games in the Championship only ( :-*) but both us and Derby have played the same number of games.
 

eezzeetiger

Geoff Thomas
Week in Week out said:
It is based on games in the Championship only ( :-*) but both us and Derby have played the same number of games.
Not sure it's something to brag about, but no doubt i will..
 

bradyo

First Team Squad
Am I right in saying that, seeming as we have only lost 39 in 10 years, that we have only lost an average of 3.9/4 games a year? That sounds pretty much very, very amazing.
 
W

winnits

Guest
Well no, because we were only in the Championship for seven of the ten years :)
 

It's Baggio

John Robertson
bradyo said:
Am I right in saying that, seeming as we have only lost 39 in 10 years, that we have only lost an average of 3.9/4 games a year? That sounds pretty much very, very amazing.

No, we've lost 39 home games out of 150.

Add to that 65 (out of 150) away games.


Home: Pl 150, W 63, D 48, L 39, F 221, A 160, PTS 237.

Away: Pl 150, W 37, D 48, L 65, F 153, A 201, PTS 159.


Our average points per game over the decade is 1.32, which over a season works out at nearly 61 points, which is sort of half way.
 

Flaggers

May not be the best moderator on LTLF, but he's...
LTLF Minion
More informative would be points per game.

Someone who's played 50% more games than someone else is likely to amass more points....
 

Flaggers

May not be the best moderator on LTLF, but he's...
LTLF Minion
There we go - last column is points per game, sorted descending.

Looks like bouncing out of the Premier League sets you up nicely for Championship football.....

10 WestBromwichAlbion 253 75 28 24 234 112 56 30 40 168 143 147 451 1.78
19 BirminghamCity 184 57 17 18 145 77 36 27 29 105 99 74 323 1.76
11 Reading 254 69 30 28 202 108 52 32 43 162 150 106 425 1.67
3 WolverhamptonWndrs 368 85 60 39 270 175 72 55 57 246 217 124 586 1.59
2 SheffieldUnited 392 97 56 43 300 201 72 54 70 230 235 94 617 1.57
1 PrestonNorthEnd 437 118 61 39 360 198 62 57 100 244 334 72 658 1.51
8 IpswichTown 345 86 44 43 305 214 49 56 67 214 245 60 505 1.46
16 StokeCity 276 62 35 41 177 142 42 40 56 147 179 3 387 1.40
12 CardiffCity 299 72 35 42 219 139 37 56 57 178 217 41 418 1.40
5 CrystalPalace 392 85 57 54 277 196 62 51 83 245 272 54 548 1.40
7 NorwichCity 368 98 40 46 269 166 46 40 98 194 296 1 512 1.39
20 Millwall 230 53 30 32 151 118 32 33 50 118 154 -3 318 1.38
6 Watford 392 81 58 57 301 239 63 48 85 237 299 0 538 1.37
18 LeicesterCity 252 52 39 36 160 118 34 48 43 132 160 14 345 1.37
4 Burnley 414 96 55 56 309 240 55 56 96 204 311 -38 564 1.36
14 NottinghamForest 300 63 48 39 221 160 37 48 65 153 201 13 396 1.32
15 DerbyCounty 300 66 41 43 225 185 40 35 75 148 231 -43 394 1.31
9 CoventryCity 392 78 58 60 257 215 50 45 101 210 311 -59 487 1.24
21 PlymouthArgyle 253 48 39 39 173 143 32 33 62 106 170 -34 312 1.23
17 QueensParkRangers 300 58 48 44 195 173 29 48 73 148 239 -69 357 1.19
13 SheffieldWednesday 345 62 46 65 223 227 42 49 81 173 258 -89 407 1.18
22 Barnsley 252 52 34 41 175 157 24 27 74 112 233 -103 289 1.15


Edit - Easier-to-read version below..
 
Top Bottom