Shanks
First Team Squad
In short (and stating the bloody obvious) but we look right on for the play offs (on season form to date) In order to go up automatically we need to win our home games and get draws away (which would give you 2 points per game) - easier said than done but maybe this is why we should be setting up more defensively away from home and ensuring we don't loose first and foremost. 81 points is the projected total as we stand and this probably wouldn't be enough. I for one would have gladly taken 10th spot at the start of the season. As fans we need to be realistic and I would love to be able to hang on to a play off spot even if it was 6th spot.
2004/05 - 1.63 points per game
P W D L F A GD Pts
C 1 Sunderland 46 29 7 10 76 41 +35 94
P 2 Wigan Athletic 46 25 12 9 79 35 +44 87
3 Ipswich Town 46 24 13 9 85 56 +29 85
4 Derby County 46 22 10 14 71 60 +11 76
5 Preston North 46 21 12 13 67 58 +9 75
P 6 West Ham United 46 21 10 15 66 56 +10 73
7 Reading 46 19 13 14 51 44 +7 70
8 Sheffield United 46 18 13 15 57 56 +1 67
9 Wolves 46 15 21 10 72 59 +13 66
10 Millwall 46 18 12 16 51 45 +6 66
2005/06 - 1.74 points per game
P W D L F A GD Pts
C 1 Reading 46 31 13 2 99 32 +67 106
P 2 Sheffield United 46 26 12 8 76 46 +30 90
P 3 Watford 46 22 15 9 77 53 +24 81
4 Preston 46 20 20 6 59 30 +29 80
5 Leeds United 46 21 15 10 57 38 +19 78
6 Crystal Palace 46 21 12 13 67 48 +19 75
7 Wolves 46 16 19 11 50 42 +8 67
8 Coventry City 46 16 15 15 62 65 -3 63
9 Norwich City 46 18 8 20 56 65 -9 62
10 Luton Town 46 17 10 19 66 67 -1 61
2006/07 - 1.83 points per game
P W D L F A GD Pts
C 1 Sunderland 46 27 7 12 76 47 +29 88
P 2 Birmingham City 46 26 8 12 67 42 +25 86
P 3 Derby County 46 25 9 12 62 46 +16 84
4 WBA 46 22 10 14 81 55 +26 76
5 Wolves 46 22 10 14 59 56 +3 76
6 Southampton 46 21 12 13 77 53 +24 75
7 Preston 46 22 8 16 64 53 +11 74
8 Stoke City 46 19 16 11 62 41 +21 73
9 Sheffield Weds 46 20 11 15 70 66 +4 71
10 Colchester United 46 20 9 17 70 56 +14 69
Current table - 1.77 points per game (projected 81 points - wouldn't be enough)
Pl W D L +/- Pts
1 Newcastle United 30 17 9 4 28 60
2 WBA 30 17 8 5 30 59
3 Forest 31 15 10 6 22 55
4 Swansea City 30 12 13 5 6 49
5 Cardiff City 29 14 6 9 20 48
6 Leicester City 29 12 10 7 7 46
7 Sheffield United 31 12 9 10 2 45
8 Middlesbrough 31 12 8 11 9 44
9 Blackpool 31 10 11 10 6 41
10 Coventry City 31 10 10 11 -6 40
2004/05 - 1.63 points per game
P W D L F A GD Pts
C 1 Sunderland 46 29 7 10 76 41 +35 94
P 2 Wigan Athletic 46 25 12 9 79 35 +44 87
3 Ipswich Town 46 24 13 9 85 56 +29 85
4 Derby County 46 22 10 14 71 60 +11 76
5 Preston North 46 21 12 13 67 58 +9 75
P 6 West Ham United 46 21 10 15 66 56 +10 73
7 Reading 46 19 13 14 51 44 +7 70
8 Sheffield United 46 18 13 15 57 56 +1 67
9 Wolves 46 15 21 10 72 59 +13 66
10 Millwall 46 18 12 16 51 45 +6 66
2005/06 - 1.74 points per game
P W D L F A GD Pts
C 1 Reading 46 31 13 2 99 32 +67 106
P 2 Sheffield United 46 26 12 8 76 46 +30 90
P 3 Watford 46 22 15 9 77 53 +24 81
4 Preston 46 20 20 6 59 30 +29 80
5 Leeds United 46 21 15 10 57 38 +19 78
6 Crystal Palace 46 21 12 13 67 48 +19 75
7 Wolves 46 16 19 11 50 42 +8 67
8 Coventry City 46 16 15 15 62 65 -3 63
9 Norwich City 46 18 8 20 56 65 -9 62
10 Luton Town 46 17 10 19 66 67 -1 61
2006/07 - 1.83 points per game
P W D L F A GD Pts
C 1 Sunderland 46 27 7 12 76 47 +29 88
P 2 Birmingham City 46 26 8 12 67 42 +25 86
P 3 Derby County 46 25 9 12 62 46 +16 84
4 WBA 46 22 10 14 81 55 +26 76
5 Wolves 46 22 10 14 59 56 +3 76
6 Southampton 46 21 12 13 77 53 +24 75
7 Preston 46 22 8 16 64 53 +11 74
8 Stoke City 46 19 16 11 62 41 +21 73
9 Sheffield Weds 46 20 11 15 70 66 +4 71
10 Colchester United 46 20 9 17 70 56 +14 69
Current table - 1.77 points per game (projected 81 points - wouldn't be enough)
Pl W D L +/- Pts
1 Newcastle United 30 17 9 4 28 60
2 WBA 30 17 8 5 30 59
3 Forest 31 15 10 6 22 55
4 Swansea City 30 12 13 5 6 49
5 Cardiff City 29 14 6 9 20 48
6 Leicester City 29 12 10 7 7 46
7 Sheffield United 31 12 9 10 2 45
8 Middlesbrough 31 12 8 11 9 44
9 Blackpool 31 10 11 10 6 41
10 Coventry City 31 10 10 11 -6 40