obviously we are all looking at league tables even if the manager isn't.
here is how this forest side currently compare with other recent promotion winning/play-off losing forest sides.
13th december 2009 - forest p21 w9 d9 l3 gd+11 pts36 pos 4th - eventual positon ? points gained in second half of season ?
13th december 2007 - forest p18 w9 d6 l3 gd+19 pts33 pos 3rd - ep 2nd pg 49 from 28
13th december 2006 - forest p21 w13 d5 l3 gd+15 pts44 pos 1st - ep 4th pg 38 from 25
13th december 2003 - forest p22 w11 d6 l5 gd+17 pts39 pos 3rd - ep 6th pg 35 from 24
13th december 1997 - forest p21 w12 d6 l3 gd+16 pts42 pos 2nd - ep 1st pg 52 from 25
13th december 1993 - forest p19 w8 d5 l6 gd+4 pts29 pos 11th - ep 2nd pg 54 from 27
in conclusion, to win promotion the hard work is done in the second half of the season.
here is how this forest side currently compare with other recent promotion winning/play-off losing forest sides.
13th december 2009 - forest p21 w9 d9 l3 gd+11 pts36 pos 4th - eventual positon ? points gained in second half of season ?
13th december 2007 - forest p18 w9 d6 l3 gd+19 pts33 pos 3rd - ep 2nd pg 49 from 28
13th december 2006 - forest p21 w13 d5 l3 gd+15 pts44 pos 1st - ep 4th pg 38 from 25
13th december 2003 - forest p22 w11 d6 l5 gd+17 pts39 pos 3rd - ep 6th pg 35 from 24
13th december 1997 - forest p21 w12 d6 l3 gd+16 pts42 pos 2nd - ep 1st pg 52 from 25
13th december 1993 - forest p19 w8 d5 l6 gd+4 pts29 pos 11th - ep 2nd pg 54 from 27
in conclusion, to win promotion the hard work is done in the second half of the season.