• Forum has been updated to an interim version. Please advise of any anomalies via the "Care in the Community" thread. Thank you. (You can 'x' this message when you've read it)
  • WIN A FOREST SHIRT!

    Registered members of LTLF can enter a free competition to win a shiny new Nottingham Forest shirt. Choose from home or away, and you can even get a name/number on it into the bargain! There's a question to answer, and the winner will be selected from the right answers. For details and to enter, look at the thread by clicking WIN A FOREST SHIRT!!

    Dismiss this notice by clicking the x in the top right corner

7 points from 24. How Will Forest Do This Season?

Top ten/play off position will make me happy, if we lose in the play offs will be abit gutted.
but it's a long season..
 
Table since 25 September:

P W D L CS FtS F A GD Pt PPG
1 Nottingham Forest 14 9 5 0 7 1 24 7 +17 32 2.29
2 Newcastle United 14 9 3 2 8 2 24 8 +16 30 2.14
3 Swansea City 14 8 4 2 8 4 17 10 +7 28 2.00
4 Cardiff City 13 7 2 4 5 1 26 15 +11 23 1.77
5 Barnsley 13 6 4 3 2 1 21 19 +2 22 1.69
6 Leicester City 13 6 3 4 6 1 16 15 +1 21 1.62
7 Doncaster Rovers 14 6 4 4 6 2 21 16 +5 22 1.57
8 Crystal Palace 15 5 7 3 4 4 19 16 +3 22 1.47
9 West Bromwich Albion 13 5 4 4 4 5 23 14 +9 19 1.46
10 Blackpool 13 5 3 5 5 2 22 18 +4 18 1.38
11 Queens Park Rangers 15 5 5 5 1 2 29 27 +2 20 1.33
12 Ipswich Town 13 3 8 2 4 4 14 15 -1 17 1.31
13 Bristol City 14 4 6 4 3 4 18 17 +1 18 1.29
14 Derby County 14 5 3 6 5 6 14 20 -6 18 1.29
15 Sheffield United 14 4 5 5 4 3 19 22 -3 17 1.21
16 Watford 14 5 2 7 3 5 18 24 -6 17 1.21
17 Reading 14 4 4 6 1 2 18 23 -5 16 1.14
18 Coventry City 14 3 5 6 2 5 15 22 -7 14 1.00
19 Plymouth Argyle 13 4 1 8 1 7 9 16 -7 13 1.00
20 Preston North End 14 3 5 6 3 7 11 19 -8 14 1.00
21 Scunthorpe United 13 3 4 6 1 4 13 23 -10 13 1.00
22 Middlesbrough 14 3 4 7 2 7 16 18 -2 13 0.93
23 Peterborough United 14 2 4 8 2 3 17 24 -7 10 0.71
24 Sheffield Wednesday 14 2 3 9 3 8 9 25 -16 9 0.64
 
I would love to have the confidence to tip us for 2nd spot but something tells me we'll have another dip in form at some point. Even if that dip lasts only 5 or 6 games it'll probably rule us out.
Even logic tells me that our squad is stronger, we could have Shorey long term, Wilson is playing like we've just signed a new CB, and the depth and strength of our squad is superior to most if not all.
But this is Forest. At the back of my mind, the relegation battle of only 8 months ago looms large and the young age of the players may take it's toll when the heat is on.
I'm weighing up both these positives and negatives and I've come up with 4th in a congested race for the playoffs. :)
 
Top Bottom